For information on CFB system upgrades, planned maintenance, and service alerts that affect the CFB website, C-Access, C-SMART, or IEDS, please see below.
If you notice or experience service interruptions other than during the listed dates and times, please alert the CFB at CSUmail@nyccfb.info for candidate-related issues and IEMail@nyccfb.info for issues related to independent spenders.
Please note that C-Access and C-SMART are regularly updated and maintained on Wednesday evenings from 9:00 pm to 11:00 pm. During this period, users will receive an error message and are automatically logged out of their accounts.
This table covers information beginning in January 2018.
Last updated 1/15/2021, 10:15 pm.
Issue | Status | Duration | Impacted Services | Description |
---|---|---|---|---|
Service Interruption |
Scheduled maintenance | Thursday, January 14, 2021, 10:30 pm – 11 pm | C-Access and C-SMART | Maintenance |
Unplanned Interruption |
Resolved | Tuesday, January 12, 2021, 5 – 9 pm | CFB Website | DNS Issue |
Service Interruption | Resolved | Sunday, December 27, 2020, 10 am – 2 pm | C-Access, C-SMART, CFB emails, CFB Website | Maintenance |
Email Filters |
Ongoing | September 29, 2020 - Present | C-Access, C-SMART, CFB Website | Campaigns have reported that emails sent from CFB addresses are ending up in their spam folder. Anyone in contact with the CFB should monitor their spam folder for CFB communications until further notice. |
Service Interruption | Scheduled maintenance | Sunday, August 16, 2020, 1 pm – 3 pm | C-Access, C-SMART, CFB Website | Upgrades |
Service Warning | Ongoing | July 2020 | C-Access | Users receive a security warning on the C-Access login page. Users can proceed past the screen and still login to their C-Access accounts. All user information is secure. |
Service Interruption | Resolved | June 30, 2020, 10:30 am – 1 pm | C-Access, C-SMART, CFB Website | Server malfunction. |
Service Interruption | Scheduled maintenance | June 25, 2020, 6 pm – 9 pm | C-Access, C-SMART, CFB Website | Maintenance. |
Service Interruption | Scheduled maintenance | June 16, 2020, 9:00 pm – 11:00 pm | C-Access and C-SMART | Maintenance. |
Service Interruption |
Scheduled maintenance | May 9, 2020, 12:00 pm – 4:00 pm | C-Access, C-SMART, CFB website, IEDS | We will be configuring new ports to increase Network speed. |
Service Interruption | Resolved | April 21, 2020, 10:00 pm – 11:00 pm | C-Access, C-SMART, VGSA, IEDS | Added space to one of the database servers. |
Service Interruption | Scheduled maintenance | April 11, 2020, 10:00 am – 2:00 pm | C-Access, C-SMART, CFB website | Resolved an issue with the backup of two production database servers. |
Service Interruption |
Scheduled maintenance | February 29, 2020 – March 1, 2020 | C-Access, C-SMART, IEDS | Server upgrades. |
Unplanned Interruption | Resolved | February 19, 2020, 3:07 pm – 3:12 pm | C-Access | Issue with the database backup process. |
Unplanned Interruption | Resolved | February 16, 2020, 5:11 pm – February 17, 2020, 10:40 am | C-SMART | Issue with the database backup process. |
Service Interruption | Scheduled maintenance | February 4, 2020, 9:00 pm – 11:00 pm | C-Access, C-SMART, CFB website | Maintenance. |
Service Interruption | Resolved | January 27, 2020 - January 31, 2020 | C-SMART | Maintenance. |
Unplanned Interruption |
Resolved | January 18, 2020, 6:23 pm – 6:39 pm | C-Access | Issues with the database server. |
Unplanned Interruption | Resolved | January 15, 2020, 12:24 - 12:36 pm | C-Access and C-SMART | A brief interruption in connectivity to the database that required a restart of the C-Access server. |
Unplanned Interruption | Resolved | November 3, 2019 – November 4, 2019, 10:00 am | C-SMART and IEDS | The application server was crashing. |
Unplanned Interruption | Resolved | October 4, 2019, 10:00 pm - October 5, 2019 at 11:00 pm for website, October 6, 2019 6:00 am for C-SMART | C-SMART, Website | Due to issues with an expired SSL certificate the website was showing a warning (but was available), while C-SMART was unavailable. |
Unplanned Interruption | Resolved | Undetermined at this time | C-SMART | C-SMART down due to an expired SSL certificate |
Service Interruption | Resolved | July 29, 2019, 11:55 am – 12:09 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 25, 2019, 12:28 pm – 1:00 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 24, 2019, 1:00 pm – 1:15 pm | C-Access | C-Access experienced a brief outage. |
Service Interruption | Resolved | July 23, 2019, 7:00 am – 8:28 am | C-Access | C-Access experienced a brief outage. |
Systems Unavailable | Resolved | May 4, 2019, 1:30 pm – May 4, 2019, 5:30 pm | Website, C-Access, C-SMART, Intranet, OnBase | In the early afternoon on Saturday, C-Access, C-SMART, and the CFB website experienced a brief outage. The issue was resolved by that evening. |
Service Interruption | Resolved | April 29, 2019, 6:00 pm – April 30, 2019, 4:00 pm | C-SMART | C-SMART experienced a brief outage that was resolved within 24 hours. |
Service Interruption | Resolved | April 12, 2019, 11:25 am – 12:15 pm | C-Access | C-Access underwent a brief interruption that lasted less than an hour. |
Service Interruption | Resolved | March 26, 2019, 1:20 am – 9:45 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage early on Tuesday morning. The issue was resolved by 9:45 am. |
Service Interruption | Resolved | March 4, 2019, 12:30 am – 6:45 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage early on Monday morning. The issue was resolved by 6:45 am. |
Service Interruption | Resolved | February 3, 2019, 6:00 pm – February 4, 2019, 10:00 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage starting on Sunday evening. The issue was resolved by 10:00 am Monday morning. |
Maintenance | Complete | January 16, 2019, 10:30 am – 12:30 pm | C-SMART & C-Access | C-SMART and C-Access down for maintenance. |
Maintenance | Complete | December 10, 2018, 9:00 pm – 11:30 pm | C-SMART & C-Access | C-SMART and C-Access down for maintenance. |
Maintenance | Complete | November 30, 2018, 6:00 pm – 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for maintenance. |
Maintenance | Complete | November 26, 2018, 9:00 am – 12:00 pm | C-SMART & C-Access | C-SMART and C-Access down for maintenance. |
Maintenance | Complete | August 15, 2018, 9:00 am - 12:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Unplanned Interruption | Resolved | August 13, 2018 12:00 am - 11:00 am | C-SMART & C-Access | C-Access and C-SMART experienced a brief outage around midnight on Sunday. The issue was resolved by late Monday morning. |
Maintenance | Complete | August 9, 2018, 9:00 am - 12:00 pm | C-SMART & C-Access | C-Access and C-SMART will be unavailable during this period for periodic maintenance. |
Unplanned Interruption | Complete | August 2, 2018, 8:00 am - August 3, 2018, 1:43 pm | NYC Votes Contribute | Contribute experienced a brief outage which was resolved by the following afternoon. |
Maintenance | Complete | August 1, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Maintenance | Complete | July 25, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Unplanned Interruption | Resolved | July 24, 2018, 1:20 am - 9:00 am | C-SMART & C-Access | C-Access experienced an outage overnight and was brought back online the following morning. |
Unplanned Interruption | Resolved | July 23, 2018, 12:30 pm - 12:45 pm | C-SMART & C-Access | C-Access went offline for approximately fifteen minutes in an unexpected outage. |
Maintenance | Complete | July 11, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Maintenance | Complete | July 4, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Unplanned Interruption | Resolved | June 29, 2018, 1:00 am - 5:00 am | C-SMART & C-Access | An outage prevented access to the CFB website and C-Access for approximately four hours. Both were brought back online soon after. |
System Upgrade | Resolved | May 30, 2018, 9:00 am - 12:00 pm | C-SMART & C-Access | C-SMART and C-Access were unavailable the morning of May 30, 2018 in order to implement a planned C-SMART upgrade. |
Maintenance | Complete | May 16, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Maintenance | Complete | May 9, 2018, 9:00 pm - 11:00 pm | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Maintenance | Complete | April 4, 2018, 9:00 pm - 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Maintenance | Complete | March 28, 2018, 9:00 pm - 12:00 am | C-SMART & C-Access | C-SMART and C-Access down for periodic maintenance. |
Unplanned Interruption | Resolved | February 21, 2018, 3:47 am - 9:40 am | C-Access | C-Access was unavailable the morning of February 21, 2018. Users who logged in during this period received an error message and could not access their C-Access accounts. |
This table covers information beginning in January 2018.
Below is information on instances of discrepancies between C-SMART and the NYS BOE’s reporting requirements, as required by Campaign Finance Act §3-708(7)(b).
CATEGORY |
SYSTEM STATUS |
DATE & TIME |
SYSTEM |
DESCRIPTION |
---|---|---|---|---|
|
|
|
|