Candidates File Disclosure Statements with the NYC Campaign Finance Board for 2019 & 2021 Elections

01/15/2019

Candidates who have registered for either the 2019 Special Election for Public Advocate or the citywide elections in 2021 are required to submit campaign finance reports to the NYC Campaign Finance Board (CFB). Tuesday, January 15, is the deadline for candidates to file. This marks the end of the first disclosure period of the 2019 special election, covering all activity from when the candidates began fundraising through January 11, 2019. This concludes the second disclosure period for the 2021 citywide elections, covering all activity from July 13, 2018 through January 11, 2019. The CFB's Campaign Finance Summary page contains all campaign finance data throughout these election cycles.

The candidates who have registered to date for each election cycle are listed in the table below. This table will be updated to show net contributions and net expenditures reported by each candidate on a rolling basis as the reports are received. 

Last Updated: 01/16/2019 at 10:00 AM

Net Fundraising and Spending By 2019A Candidates Beginning of Fundraising to January 11, 2019

Candidate

Office Sought

Date/Time Received

Net Contributions

Net Expenditures

A. Manny Alicandro Public Advocate 1/15/2019 17:40 $187 $10,747
Michael Blake Public Advocate 1/15/2019 23:00 $301,899 $89,143
Sami Disu Public Advocate 1/15/2019 17:24 $0 $990
David Eisenbach Public Advocate 1/14/2019 12:14 $9,203 $3,978
Rafael Espinal Jr. Public Advocate 1/15/2019 22:29 $113,983 $65,865
Anthony Herbert Public Advocate 1/15/2019 12:24 $7,550 $6,178
Ifeomasinachi Ike Public Advocate 1/15/2019 10:33 $26,961 $11,898
Walter Iwachiw Public Advocate 1/15/2019 13:31 $473 $0
Ron Kim Public Advocate 1/15/2019 17:02 $78,320 $67,143
Nomiki Konst Public Advocate 1/15/2019 22:33 $79,660 $34,403
Abbey Laurel-Smith Public Advocate 1/14/2019 12:00 $2,562 $2,542
Danniel Maio Public Advocate 1/15/2019 14:07 $751 $0
Melissa Mark-Viverito Public Advocate 1/15/2019 16:56 $140,519 $103,032
Daniel O'Donnell Public Advocate 1/15/2019 19:27 $85,438 $20,789
Jared Rich Public Advocate 1/15/2019 12:49 $100 $0
Ydanis Rodriguez Public Advocate 1/15/2019 23:32 $61,673 $27,993
Dawn Smalls Public Advocate 1/15/2019 21:24 $178,906 $73,190
Eric Ulrich Public Advocate 1/14/2019 8:58 $84,631 $44,551
Latrice Walker Public Advocate 1/15/2019 23:27 $34,895 $12,008
Jumaane Williams Public Advocate 1/15/2019 23:17 $205,019 $88,203
Benjamin Yee Public Advocate 1/16/2019 0:12 $33,381 $21,363
Michael Zumbluskas Public Advocate 1/15/2019 22:06 $3,423 $42

Net Fundraising and Spending By 2021 Candidates from July 13, 2018, through January 11, 2019

Candidate

Office Sought

Date/Time Received

Net Contributions

Net Expenditures

Adrienne Adams Undeclared 1/13/2019 16:19 $1,500 $0
Eric Adams Undeclared 1/15/2019 16:22 $765,590 $88,786
Anthony Alexis City Council 1/15/2019 17:45 $1,250 $0
Michael Beltzer Undeclared 1/15/2019 23:53 $320 $0
Justin Brannan City Council 1/14/2019 14:28 $25 $1,946
Fernando Cabrera Undeclared 1/15/2019 23:45 $20,860 $60
Monique Chandler-Waterman Undeclared 1/15/2019 16:05 $22,125 $64
Theo Chino Public Advocate 1/15/2019 13:56 $18,573 $792
Costa Constantinides Undeclared 1/15/2019 21:25 $44,066 $20,420
Elizabeth Crowley Undeclared 1/15/2019 22:57 $140,096 $7,177
Ruben Diaz Jr. Mayor 1/15/2019 23:24 $180,802 $81,871
Ruben Diaz Sr. Undeclared 1/15/2019 19:50 $800 $9,229
Eric Dinowitz Undeclared 1/15/2019 21:25 $59,279 $4,032
Mathieu Eugene Undeclared 1/15/2019 16:39 $1,820 $0
Aaron Foldenauer Undeclared 1/12/2019 0:05 $5,100 $2,736
Vanessa Gibson Undeclared 1/15/2019 15:49 $530 $127
Mark Gjonaj City Council 1/15/2019 16:17 $55,150 $52,804
Corey Johnson Undeclared 1/12/2019 16:44 $210 $509
Benjamin Kallos Undeclared 1/15/2019 15:27 $16,485 $12,235
Melinda Katz Undeclared 1/15/2019 13:44 $4,400 $37,221
Shekar Krishnan Undeclared 1/14/2019 21:31 $0 $0
Brad Lander Undeclared 1/13/2019 11:29 $45,039 $44,266
Mark Levine Undeclared 1/15/2019 20:53 $139,163 $21,978
Thomas Lopez-Pierre Borough President 1/15/2019 16:55 $1,663 $373
Farah Louis City Council 1/15/2019 11:15 $8,702 $0
Steven Matteo Borough President 1/12/2019 11:19 $38,174 $3,102
Brent O'Leary City Council 1/15/2019 16:17 $22,197 $1,948
Daniel Padernacht City Council 1/15/2019 23:59 $20,353 $10,574
Dan Quart Undeclared 1/12/2019 14:32 $17,950 $58
Briget Rein City Council 1/15/2019 8:44 $19,925 $16,697
Donovan Richards Undeclared 1/14/2019 21:07 $78,192 $0
Carlina Rivera City Council 1/14/2019 23:07 $100 $55
Xamayla Rose City Council 1/15/2019 15:20 $3,348 $22
Helen Rosenthal Comptroller 1/15/2019 11:59 $30,626 $10,809
Rafael Salamanca, Jr. Undeclared 1/15/2019 21:09 $68,035 $27,959
Lynn Schulman City Council 1/14/2019 19:47 $15,444 $132
Tricia Shimamura City Council 1/14/2019 14:07 $9,216 $418
Benjamin Solotaire City Council 1/15/2019 15:19 $1,105 $8
Scott Stringer Undeclared 1/15/2019 17:31 $262,688 $54,807
Ritchie Torres Undeclared 1/15/2019 23:03 $101,920 $2,634
Paul Vallone Undeclared 1/15/2019 16:53 $10,990 $2,650
James Van Bramer Undeclared 1/15/2019 16:17 $59,566 $33,458
Lamor Whitehead-Miller Borough President 1/15/2019 16:38 $1 $98

 

-30-